1544 Elmira Street Office:
1544 Elmira St., Aurora CO 80010 Click here for a map
Phone: 303/365-2959 Fax:303/344-4599
Colorado Language Connection 303/365-2959 Ext.114
| Name | Ext. | Position |
| Wanifuchi, Christine, M.N.M.
|
116 | Chief Executive Officer |
| Bonath, Mikako | 103 | Accounting Clerk |
| Higashide, Colleen | 104 | Manager of Business Administration & Services |
| Kim, Jinny | 102 | Manager of Marketing & Communications |
| Nguyen, Huynh | 108 | Mental Health Accounting Clerk |
| Rosas, Michaely | 119 | Program Coordinator – ESL Program |
| Vang, Julia | 114
109 |
Colorado Language Connection Department Manager
Director of Wellness Programs & Services |
1825 York Street Office:
1825 York St., Denver, CO 80206 Click here for a map
Phone: 303/393-0304 or 303/355-0710
Fax: 303/388-1172
| Name | Ext. | Position |
| Asano, Eri | 20 | Clinic Director |
| Her, Shoua | 37 | Victims Advocate Director |
| Yoon, Sena | 16 | Victims Advocate |
| Inthamanivong, Onechanh | 26 | Clinician – Laotian |
| Dodds, Beverly | 23 | Clinical Coordinator |
| Hogue, Marshall | 10 | Office Manager |
| Gottlieb, Anthony | 21 | Medical Director |
| Maruyama, Kazuo | 12 | Clinician – Japanese |
| Nguyen, Lan, RN | 18 | Clinician – Vietnamese |
| Ung, Marilyn | 29 | Clinician – Cambodian |
| Iwate, Masayo | 31 | Senior Clinical Supervisor |
| Crisostomo, Patrice | 27 | Intern |
| Itokazu, Kaori | 27 | Mental Health Clinician |
| Jung, Hae Yun | Intern | |
| Wu, Sarah | Intern |
Denver ReLAY Office:
1551 S. Monroe St., Denver, CO 80210 Click here for a map
Phone: 303/782-5225
| Name | Ext. | Position |
| Thao, Ge | Youth Programs Coordinator |
Colorado Springs Office:
c/o Pikes Peak Mental Health Center Select Services, Inc.
220 Ruskin Drive, Colorado Springs, CO 80910 Click here for a map
Phone: 719/459-3947
| Name | Ext. | Position |
| Hagen, Yung Hee | - | Victims Advocate - Colorado Springs |
follow: